Tungsten Electrodes mo Tig Welding
Ituaiga ma Tele
Tungsten electrode o loʻo faʻaaogaina lautele i le faʻafefeteina o tioata i aso taʻitasi, faʻafefeteina tioata mata, mea faʻavela vevela, fiber tioata, alamanuia eleele seasea ma isi fanua.O le lautele o le tungsten electrode mai le 0.25mm i le 6.4mm.Ole tele e masani ona faʻaaogaina ole 1.0mm, 1.6mm, 2.4mm ma le 3.2mm.Tulaga umi tulaga o tungsten electrode o 75-600mm.E mafai ona matou gaosia tungsten electrode faʻatasi ai ma ata tuʻuina mai tagata faʻatau.
Galuega Galuega ma Ulu Lanu o Tungsten Electrode | |||||
Meafaitino | Alloys | Mataupu | Isi Alloys | Galuega Galuega | Lanu Ulu |
WC20 | CeO2 | 1.80%~2.20% | <0.20% | 2.7–2.8 | Lanu efuefu |
WL10 | La2O3 | 0.80%~1.20% | <0.20% | 2.6~2.7 | Lanu uliuli |
WL15 | La2O3 | 1.30%~1.70% | <0.20% | 2.8~3.0 | Samasama Auro |
WL20 | La2O3 | 1.80%~2.20% | <0.20% | 2.8~3.2 | Lanu lanumoana |
WT10 | ThO2 | 0.90%~1.20% | <0.20% | - | Lanu samasama |
WT20 | ThO2 | 1.80%~2.20% | <0.20% | - | Lanu mumu |
WT30 | ThO2 | 2.80%~3.20% | <0.20% | - | Lanu viole |
WT40 | ThO2 | 3.80%~4.20% | <0.20% | - | Lanu moli |
WZ3 | ZrO2 | 0.20%~0.40% | <0.20% | 2.5~3.0 | Lanu enaena |
WZ8 | ZrO2 | 0.70%-0.90% | <0.20% | 2.5~3.0 | Lanu pa'epa'e |
WY | YO2 | 1.80%~2.20% | <0.20% | 2.0~3.9 | Lanu moaga |
Tusi lau savali iinei ma lafo mai ia i matou