Pepa Tantalum (Ta)99.95%-99.99%
Fa'amatalaga
Tantalum (Ta) Pepa e faia mai tantalum ingots.We o se faʻatau oloa i le lalolagi atoa o Tantalum (Ta) Pepa ma e mafai ona matou tuʻuina atu oloa tantalum faʻapitoa.Tantalum (Ta) Pepa e gaosia e ala i Cold-Working Process, e ala i le faʻamalo, taʻavale, swaging, ma le tusiaina e maua ai le lapoʻa manaʻomia.
Ituaiga ma le Tele:
Fa'ameamea mama, ppm max i le mamafa, Paleni - Tantalum
Elemene | Fe | Mo | Nb | Ni | Si | Ti | W |
RO5200 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
RO5400 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
O mea e le o ni u'amea, ppm max i le mamafa
Elemene | C | H | O | N |
Anotusi | 100 | 15 | 150 | 100 |
Mea fa'ainisinia mo ipu fa'apipi'i ma le laupepa
Mafiafia (inisi) | <0.06 | ≥0.06 | |
Fa'amauina | Malosi'i Maualuluga min(MPa) | 207 | 172 |
Malosi ole fua ole min (Mpa, 2% offset) | 138 | 103 | |
Fa'aumi ole min (%, 1-i le umi ole fua) | 20 | 30 |
Fa'apalepale fua mo tantalum laupepa ma papatusi
Va'aiga Mafiafia(mm) | Fa'apalepale Mafiafia (±mm) | Fa'apalepale Mafiafia (Tekinolosi Slit) (±mm) | Uumi Toreance ina ua uma ona tipi(±mm) | |||||
W<152.4 | 152.4≤W<609.6 | W<152.4 | 152.4≤W<609.6 | L≤340.8 | L>340.8 | |||
+ | - | + | - | |||||
0.129-0.254 | 0.0127 | - | 0.305 | - | 1.59 | 0 | 6.35 | 0 |
0.279-0.381 | 0.0178 | 0.0254 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.406-0.508 | 0.0203 | 0.0381 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.533-0.762 | 0.0381 | 0.0635 | 0.508 | 0.635 | 1.59 | 0 | 6.35 | 0 |
0.787-1.524 | 0.0635 | 0.0889 | 0.635 | 0.762 | 1.59 | 0 | 6.35 | 0 |
1.549-2.286 | 0.1016 | 0.1270 | 0.635 | 0.889 | 1.59 | 0 | 6.35 | 0 |
Lautele | Onosa'i | Umi | Onosa'i |
50-200 | ±1.0 | L | / |
50-300 | ±2.0 | 100-1000 | ±2.0 |
50-300 | ±2.0 | 100-1000 | ±2.0 |
50-300 | ±2.0 | 100-1500 | ±2.0 |
50-600 | ±1.0 | 50-1000 | ±2.0 |
50-1000 | ±1.0 | 50-1500 | ±2.0 |
50-1000 | ±1.0 | 50-2000 | ±2.0 |
50-1000 | ±1.0 | 50-3000 | ±2.0 |
50-1000 | ±1.0 | 50-2000 | ±2.0 |
50-900 | ±1.0 | 50-2000 | ±2.0 |
50-1000 | ±1.0 | 50-3000 | ±2.0 |
Vaega
Vasega:RO5200,RO5400
Mama:99.95%(3N5) - 99.99%(4N)
Tulaga faufale: ASTM B708-05, GB/T 3629-2006
Talosaga
Fa'aaoga e suitulaga i le platinum(Pt).(e mafai ona fa'aititia le tau)
Fa'aaogaina i le gaosiga o ali'i sili ma le fa'afefeteina-beam.(mea u'amea maualuga e pei o u'amea Ta-W, u'amea Ta-Nb, fa'amea fa'aopoopo e tete'e le pala.)
Fa'aaogaina i alamanuia kemikolo ma alamanuia suau'u (mea fa'a'ele'ele)