Mama Tungsten Tube & Tungsten Paipa
Ituaiga ma Tele
Tele masani o la matou Tungsten Tube masani | |||||||
Meafaitino | foliga | OD inisi | OD mm | ID inisi | ID mm | Inisi umi | Umi mm |
W | paipa tungsten | 0.28" | 7.112 mm | 0.16" | 4.064 mm | 4" | 101.6 mm |
W | paipa tungsten | 0.35" | 8.89 mm | 0.2" | 5.08 mm | 20" | 508 mm |
W | paipa tungsten | 0.48" | 12.192 mm | 0.32" | 8.128 mm | 32" | 812.8 mm |
W | paipa tungsten | 2" | 50.8 mm | 1.58" | 40.132 mm | 32" | 812.8 mm |
W | paipa tungsten | 5.8" | 147.32 mm | 4.9" | 124.46 mm | 40" | 1016 mm |
E mafai ona matou gaosia le tungsten tubes e tusa ai ma lou manaʻoga. |
Fa'ainumera Fa'ainumera o Tungsten Tube mama | |
Elemene | % maualuga |
C | 0.01 maualuga |
O | 0.01 maualuga |
N | 0.01 maualuga |
Fe | 0.01 maualuga |
Ni | 0.01 maualuga |
Si | 0.01 maualuga |
Vaega
Meafaitino | Tungsten mama |
Fa'amatalaga | (OD3~200)×ID(2~180)×L(100~1500)mm |
Malosi | 19.3g/cm3 |
mama | 99.95% |
Laufanua | uliuli, eleele |
Vasega | W-1 |
Talosaga
Ona o le maualuga o le liusuavai o le 3400 ℃, o le tungsten tube ua faʻaaogaina lautele i ogaumu faʻapisinisi e pei o le safaira tuputupu aʻe ogaumu, ogaumu tioata quartz ma le ogaumu smelting e le masani ai.Ona o lona maualuga faʻaaogaina fua faatatau, tungsten tube e sili atu ma sili atu ona faʻaaogaina i le malosi o le la, alamanuia photoelectric ma quartz tioata faʻafefeteina fanua.E mafai ona tatou gaosia paipa tungsten sintered i le diameters e le sili atu i le 500mm ma umi e le sili atu i le 1500mm.E mafai ona matou tuʻuina atu paipa tungsten maualuga ma le lamolemole, saʻo lelei ma le maualuga o le vevela o le fetolofi.